![]()
|
|||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||
|
|
|||||||||||||||
| NAME | CHRISTOPHER JOHN MASON | ||||||||||||||
| DATE OF BIRTH | 17/12/1969 | ||||||||||||||
| HEIGHT | 5FT 10 | ||||||||||||||
| NICKNAME | MACE THE ACE |
l |
|||||||||||||
| MARITAL STATUS | MARRIED (LORNA) | ||||||||||||||
| FAVOURITE FOOTBALL TEAM | CHELSEA | ||||||||||||||
| FAVOURITE PLACE | PLACE LAS VEGAS | ||||||||||||||
| HOBBIES | POKER, BOXING(watching of course) MOTORSPORT | ||||||||||||||
| FAVOURITE DART PLAYER | ERIC BRISTOW | ||||||||||||||
| FAVOURITE DART VENUE | WINTER GARDENS BLACKPOOL | ||||||||||||||
| FAVOURITE COLOUR | BLUE | ||||||||||||||
| AMBITIONS | WORLD CHAMPION AND WORLD SERIES OF POKER | ||||||||||||||
|
|
|
WORLD MASTERS JOINT 3RD 2000 WORLD PAIRS RUNNER UP WORLD MATCHPLAY JOINT 3RD 1998 WORLD GRAND PRIX QUATER FINALIST 2004 UK OPEN QUATER FINALIST DENMARK PAIRS CHAMPION SCOTISH OPEN CHAMPION ENGLAND OPEN CHAMPION IRISH MASTERS CHAMPION
JR
VAUXHALL CLASSIC CHAMPION ZUID DUTCH OPEN CHAMPION ANTWERP OPEN RUNNER UP
|
|
||||||||||||